AI routine
From your AI to BuddTime, in one tap.
Did your coach give you a routine, or do you want to ask ChatGPT for one? Bring it here: I check it, show how long it takes and get it ready for the app, for sharing or for training on the web.
Open format
The
Settings (
The entreno/1 format
A simple JSON written by BuddTime's editor and by any AI. Everything is measured in seconds. Unknown fields are ignored, so a routine with extra data won't break. Field names are in Spanish.
Routine
| Field | Rule |
|---|---|
formato | Required. Always "entreno/1". |
nombre | Required. Routine name. |
lugar | Optional. "gimnasio" (gym, default) or "casa" (home). |
ajustes | Optional. See below. |
ejercicios | At least one; unique names. |
Settings (ajustes)
| Field | Default | Rule |
|---|---|---|
preaviso | 5 | “Get ready” seconds before each set, 0–60. |
transicion | "toque" | "toque" waits for you to tap the next machine; or fixed seconds, 0–3600. |
pitidos | true | Beeps in the last 3 s of each phase. |
mitad | false | Voice cue halfway through work (sets of 20 s or more). |
ultimos_10 | false | Cue 10 s before the end of work. |
cambio_lado | 5 | Seconds to switch sides in por_lado, 0–60. |
Exercise
| Field | Default | Rule |
|---|---|---|
nombre | — | Required. |
trabajo | — | Required. Seconds per set (per side in por_lado), 1–3600. |
series | 1 | 1-99 |
descanso | 60 | Seconds between sets, 0–3600. |
modo | dinamico | dinamico · por_lado · isometrico |
nota | — | Machine setting or posture. |
carga | — | Free text, e.g. “60 kg”. |
fijo_al_inicio | false | Goes first in the suggested list (warm-up, isometric). |
How it gets into the app
- Pasted text: clean JSON or an AI answer with the JSON inside.
- A
.entreno.jsonfile, from Files or “Open with”. - An
entreno://importar?datos=…link (the JSON in URL-safe base64), generated by this page.